<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Real Estate Crisis and A little American Studies</title>
	<atom:link href="http://merkowitz.umwblogs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://merkowitz.umwblogs.org</link>
	<description>"One of America's Great Classroom Blogs" : The Former American Studies 313 &#38; 450</description>
	<pubDate>Tue, 26 Aug 2008 04:45:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>An article too good not to pass along</title>
		<link>http://merkowitz.umwblogs.org/2008/08/25/an-article-too-good-not-to-pass-along/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/25/an-article-too-good-not-to-pass-along/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:45:13 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/?p=301</guid>
		<description><![CDATA[The NYT recently did a piece on the exurbs of LA - Merced in particular. This is ground zero of everything the course was about and what this blog has tracked over the last few months.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2008/08/24/business/24house.html?th=&amp;emc=th&amp;pagewanted=all" target="_blank">NYT</a> recently did a piece on the exurbs of LA - Merced in particular. This is ground zero of everything the course was about and what this blog has tracked over the last few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/25/an-article-too-good-not-to-pass-along/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging sabbatical</title>
		<link>http://merkowitz.umwblogs.org/2008/08/14/blogging-sabbatical/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/14/blogging-sabbatical/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:05:56 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/?p=299</guid>
		<description><![CDATA[This blog was started up to share bits of news concerning suburban America and American Studies more broadly. It eventually became a place to trace the oncoming real estate crisis that is still buffetting America.
Did it achieve its goal? To some extent, yes. The content presented on the blog never really crossed the digital line [...]]]></description>
			<content:encoded><![CDATA[<p>This blog was started up to share bits of news concerning suburban America and American Studies more broadly. It eventually became a place to trace the oncoming real estate crisis that is still buffetting America.</p>
<p>Did it achieve its goal? To some extent, yes. The content presented on the blog never really crossed the digital line and became fully integrated into the classroom experience. However, the blog has acquired a quite substantial readership (thanks!).</p>
<p>Quite a lot has changed for author of this blog. In the spring, I commuted from Williamsburg to Fredericksburg to teach a couple classes (insane, I wouldn&#8217;t recommend it). This summer my wife and I relocated from Virginia to Columbus, Ohio where my wife is on the faculty at Otterbein College. We went from the suburban sprawl of Williamsburg/James City County to sprawling Franklin County. Fortunately, we were able to find a place in a small town, unfortunately that small town has been swallowed by suburbia. It is a short walk to the school and the local business district. The rest of Westerville is far more car-dependent and nearby Polaris is the epitome of sprawling craziness. I haven&#8217;t found much in the way of gated communities . . . yet.</p>
<p>Obviously, the real estate crisis hasn&#8217;t come close to abating. My guess is that things won&#8217;t get appreciably better until 2010 or so and probably some markets will never recover.</p>
<p>Why did it happen? This was the endpoint of the long national rejection of urban life in favor of a suburban dream. It was connected to widespread hubris among all levels of society connected to the real estate market. It was of a kind with the dot-com bubble. People started with long-held notions about investment and home ownership and then used that to undergird a far more risky regime of unrealistic real estate development. I wish I could say people will flock back to the cities, but I think that most cities have become permantently multi-nodal. I think a more likely development is that we will see a shift toward greater urban-style living near each major commercial and industrial node, while places far from any node and with entirely car-dependent transit will wither over the long term. Transit will likely be the next big investment the nation makes, because it can be electrified far more easily than the car fleet - nuclear, solar, wind, water are all ways of producing electricity not filling the tanks of an automobile. I don&#8217;t think battery technology will ever make the electric car a realistic option especially since the environmental costs of car battery production is exceptionally high with the heavy metals that are needed.</p>
<p>I don&#8217;t think the future will see such a clear dichotomy between urban and suburban living and culture. I&#8217;m not sure what is coming next, but a new synthesis is probably in the making. Race has always been a core part of the suburban ideal, mostly for ill. How that develops over the next few years will have a major effect on how these ideas come together (or don&#8217;t).</p>
<p>Why the long post? Well I have a little dissertation to get finished. This has been a great outlet but it has also been an excuse for me to procrastinate. I may drop a link every now and then, but mostly I&#8217;m going to let others follow this more closely. You can still find me at <a href="http://merkowitz.blogspot.com" target="_blank">Cincy&#8217;s Philly Historian</a> and at <a href="http://www.urbanohio.com">UrbanOhio</a>. Keep an eye out for groundbreaking work looking at how Philadelphia&#8217;s Jews experienced the urban crisis of the 60s and 70s.</p>
<p>Back to the cities!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/14/blogging-sabbatical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia-area home sales down, prices mixed &#124; Philadelphia Inquirer &#124; 08/12/2008</title>
		<link>http://merkowitz.umwblogs.org/2008/08/13/philadelphia-area-home-sales-down-prices-mixed-philadelphia-inquirer-08122008/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/13/philadelphia-area-home-sales-down-prices-mixed-philadelphia-inquirer-08122008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:39:46 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/08/13/philadelphia-area-home-sales-down-prices-mixed-philadelphia-inquirer-08122008/</guid>
		<description><![CDATA[Philadelphia-area home sales down, prices mixed &#124; Philadelphia Inquirer &#124; 08/12/2008
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philly.com/philly/business/breaking/20080812_Camco__Delco_lead_pack_in_decline_of_home_sales.html">Philadelphia-area home sales down, prices mixed | Philadelphia Inquirer | 08/12/2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/13/philadelphia-area-home-sales-down-prices-mixed-philadelphia-inquirer-08122008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Golf Course Communities&#8217; Double Bogey</title>
		<link>http://merkowitz.umwblogs.org/2008/08/13/golf-course-communities-double-bogey/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/13/golf-course-communities-double-bogey/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:36:06 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/08/13/golf-course-communities-double-bogey/</guid>
		<description><![CDATA[Golf Course Communities&#8217; Double Bogey
Oh the humanity .  .  .
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/10/AR2008081002049_pf.html">Golf Course Communities&#8217; Double Bogey</a></p>
<p>Oh the humanity .  .  .</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/13/golf-course-communities-double-bogey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Malaise Threatens To Undermine European Unity</title>
		<link>http://merkowitz.umwblogs.org/2008/08/13/economic-malaise-threatens-to-undermine-european-unity/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/13/economic-malaise-threatens-to-undermine-european-unity/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:35:20 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/08/13/economic-malaise-threatens-to-undermine-european-unity/</guid>
		<description><![CDATA[Economic Malaise Threatens To Undermine European Unity
This is about Spain, but Italy is also have issues. Spain&#8217;s is heavily connected to the real estate bust, Italy to general malaise.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/11/AR2008081102406_pf.html">Economic Malaise Threatens To Undermine European Unity</a></p>
<p>This is about Spain, but Italy is also have issues. Spain&#8217;s is heavily connected to the real estate bust, Italy to general malaise.</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/13/economic-malaise-threatens-to-undermine-european-unity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Failures Rise but Critics Say Not Fast Enough</title>
		<link>http://merkowitz.umwblogs.org/2008/08/13/bank-failures-rise-but-critics-say-not-fast-enough/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/13/bank-failures-rise-but-critics-say-not-fast-enough/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 18:34:12 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/08/13/bank-failures-rise-but-critics-say-not-fast-enough/</guid>
		<description><![CDATA[Bank Failures Rise but Critics Say Not Fast Enough
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/12/AR2008081202998_pf.html">Bank Failures Rise but Critics Say Not Fast Enough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/13/bank-failures-rise-but-critics-say-not-fast-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You think the government is wasting a few billion a year on mass-transit subsidies. But what about the huge subsidies for cars and trucks? - By Daniel Gross - Slate Magazine</title>
		<link>http://merkowitz.umwblogs.org/2008/08/09/you-think-the-government-is-wasting-a-few-billion-a-year-on-mass-transit-subsidies-but-what-about-the-huge-subsidies-for-cars-and-trucks-by-daniel-gross-slate-magazine/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/09/you-think-the-government-is-wasting-a-few-billion-a-year-on-mass-transit-subsidies-but-what-about-the-huge-subsidies-for-cars-and-trucks-by-daniel-gross-slate-magazine/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:35:59 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/08/09/you-think-the-government-is-wasting-a-few-billion-a-year-on-mass-transit-subsidies-but-what-about-the-huge-subsidies-for-cars-and-trucks-by-daniel-gross-slate-magazine/</guid>
		<description><![CDATA[You think the government is wasting a few billion a year on mass-transit subsidies. But what about the huge subsidies for cars and trucks? - By Daniel Gross - Slate Magazine
Ahem!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slate.com/id/2196340/">You think the government is wasting a few billion a year on mass-transit subsidies. But what about the huge subsidies for cars and trucks? - By Daniel Gross - Slate Magazine</a></p>
<p>Ahem!</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/09/you-think-the-government-is-wasting-a-few-billion-a-year-on-mass-transit-subsidies-but-what-about-the-huge-subsidies-for-cars-and-trucks-by-daniel-gross-slate-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas Prices Apply Brakes To Suburban Migration</title>
		<link>http://merkowitz.umwblogs.org/2008/08/09/gas-prices-apply-brakes-to-suburban-migration/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/09/gas-prices-apply-brakes-to-suburban-migration/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:35:08 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/08/09/gas-prices-apply-brakes-to-suburban-migration/</guid>
		<description><![CDATA[Gas Prices Apply Brakes To Suburban Migration
Hopefully it stays that way at 3.00 dollars a gallon
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/04/AR2008080402415_pf.html">Gas Prices Apply Brakes To Suburban Migration</a></p>
<p>Hopefully it stays that way at 3.00 dollars a gallon</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/09/gas-prices-apply-brakes-to-suburban-migration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fun Demography</title>
		<link>http://merkowitz.umwblogs.org/2008/08/09/fun-demography/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/09/fun-demography/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:33:56 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/?p=291</guid>
		<description><![CDATA[USA Today and the NYT . . .
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usatoday.com/news/washington/2008-08-07-census_N.htm?csp=34" target="_blank">USA Today</a> and the <a href="http://www.nytimes.com/2008/08/07/us/07census.html?_r=1&amp;th=&amp;adxnnl=1&amp;oref=slogin&amp;emc=th&amp;adxnnlx=1218118118-qFmJSZppB70pR8VgUQQu/w" target="_blank">NYT</a> . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/09/fun-demography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow up in the NYT to the Atlantic</title>
		<link>http://merkowitz.umwblogs.org/2008/08/09/follow-up-in-the-nyt-to-the-atlantic/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/09/follow-up-in-the-nyt-to-the-atlantic/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:32:08 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/?p=289</guid>
		<description><![CDATA[Section 8 often brings problems with it . . . NYT
]]></description>
			<content:encoded><![CDATA[<p>Section 8 often brings problems with it . . . <a href="http://www.nytimes.com/2008/08/09/us/09housing.html?partner=rssnyt&amp;emc=rss&amp;pagewanted=all" target="_blank">NYT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/09/follow-up-in-the-nyt-to-the-atlantic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big ol&#8217; Link Dump - the move is finished</title>
		<link>http://merkowitz.umwblogs.org/2008/08/09/big-ol-link-dump-the-move-is-finished/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/09/big-ol-link-dump-the-move-is-finished/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 19:30:37 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/?p=287</guid>
		<description><![CDATA[Economists don&#8217;t know what your house is worth . . . NYT
Banks in bad shape means mortgages rates are going up . . . NYT
Renters are getting screwed too and CR analyzes why - a lot of landlords shouldn&#8217;t be and probably spent too much for a rental property. . . WP and CR
Unpleasantness in [...]]]></description>
			<content:encoded><![CDATA[<p>Economists don&#8217;t know what your house is worth . . . <a href="http://www.nytimes.com/2008/08/09/business/economy/09bargain.html?_r=1&amp;th=&amp;adxnnl=1&amp;oref=slogin&amp;emc=th&amp;adxnnlx=1218290668-wrXVe9SSgKWlG4VGSsbNzA&amp;pagewanted=all" target="_blank">NYT</a></p>
<p>Banks in bad shape means mortgages rates are going up . . . <a href="http://www.nytimes.com/2008/08/09/business/09mortgage.html?th&amp;emc=th" target="_blank">NYT</a></p>
<p>Renters are getting screwed too and CR analyzes why - a lot of landlords shouldn&#8217;t be and probably spent too much for a rental property. . . <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/07/AR2008080703574_pf.html" target="_blank">WP</a> and <a href="http://calculatedrisk.blogspot.com/2008/08/why-we-have-foreclosure-crisis-in-first.html" target="_blank">CR</a></p>
<p>Unpleasantness in Florida . . . <a href="http://www.guardian.co.uk/business/2008/aug/08/subprimecrisis.useconomy?gusrc=rss&amp;feed=worldnews" target="_blank">the Guardian</a></p>
<p>Samuelson on the addiction to homeownership, unfortunately often landlords suck more . . . <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/29/AR2008072901964_pf.html" target="_blank">WP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/09/big-ol-link-dump-the-move-is-finished/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dynamic Maps of Nonprime Mortgage Conditions in the United States</title>
		<link>http://merkowitz.umwblogs.org/2008/08/06/dynamic-maps-of-nonprime-mortgage-conditions-in-the-united-states/</link>
		<comments>http://merkowitz.umwblogs.org/2008/08/06/dynamic-maps-of-nonprime-mortgage-conditions-in-the-united-states/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:42:15 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/?p=285</guid>
		<description><![CDATA[Dynamic Maps of Nonprime Mortgage Conditions in the United States
Fantastic maps! How is your town doing?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newyorkfed.org/mortgagemaps75/index.cfm">Dynamic Maps of Nonprime Mortgage Conditions in the United States</a></p>
<p>Fantastic maps! How is your town doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/08/06/dynamic-maps-of-nonprime-mortgage-conditions-in-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Property Blacks and Hispanics twice as likely to get high-cost mortgages - BusinessWeek</title>
		<link>http://merkowitz.umwblogs.org/2008/07/31/hot-property-blacks-and-hispanics-twice-as-likely-to-get-high-cost-mortgages-businessweek/</link>
		<comments>http://merkowitz.umwblogs.org/2008/07/31/hot-property-blacks-and-hispanics-twice-as-likely-to-get-high-cost-mortgages-businessweek/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:46:15 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/07/31/hot-property-blacks-and-hispanics-twice-as-likely-to-get-high-cost-mortgages-businessweek/</guid>
		<description><![CDATA[Hot Property Blacks and Hispanics twice as likely to get high-cost mortgages - BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/the_thread/hotproperty/archives/2008/07/blacks_and_hisp_1.html">Hot Property Blacks and Hispanics twice as likely to get high-cost mortgages - BusinessWeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/07/31/hot-property-blacks-and-hispanics-twice-as-likely-to-get-high-cost-mortgages-businessweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday, Mr. Ford. Love, Adolf. « The Edge of the American West</title>
		<link>http://merkowitz.umwblogs.org/2008/07/31/happy-birthday-mr-ford-love-adolf-%c2%ab-the-edge-of-the-american-west/</link>
		<comments>http://merkowitz.umwblogs.org/2008/07/31/happy-birthday-mr-ford-love-adolf-%c2%ab-the-edge-of-the-american-west/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 21:43:59 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS313]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/07/31/happy-birthday-mr-ford-love-adolf-%c2%ab-the-edge-of-the-american-west/</guid>
		<description><![CDATA[Happy Birthday, Mr. Ford. Love, Adolf. « The Edge of the American West
]]></description>
			<content:encoded><![CDATA[<p><a href="http://edgeofthewest.wordpress.com/2008/07/30/happy-birthday-mr-ford-love-adolf/">Happy Birthday, Mr. Ford. Love, Adolf. « The Edge of the American West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/07/31/happy-birthday-mr-ford-love-adolf-%c2%ab-the-edge-of-the-american-west/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Values Are Down, and Not Just at the Bank</title>
		<link>http://merkowitz.umwblogs.org/2008/07/29/home-values-are-down-and-not-just-at-the-bank/</link>
		<comments>http://merkowitz.umwblogs.org/2008/07/29/home-values-are-down-and-not-just-at-the-bank/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 03:59:42 +0000</pubDate>
		<dc:creator>dmerkow</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AS450]]></category>

		<guid isPermaLink="false">http://merkowitz.umwblogs.org/2008/07/29/home-values-are-down-and-not-just-at-the-bank/</guid>
		<description><![CDATA[Home Values Are Down, and Not Just at the Bank
Some serious historical context from one of the leaders in the field . . .
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/18/AR2008071802559_pf.html">Home Values Are Down, and Not Just at the Bank</a></p>
<p>Some serious historical context from one of the leaders in the field . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://merkowitz.umwblogs.org/2008/07/29/home-values-are-down-and-not-just-at-the-bank/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
